Product Description
CX Section V Belts have a nominal top width of 22mm and a nominal thickness of 14mm (actual dimensions may vary slightly). More flexible than smooth V-belts, these have notches that allow them to bend around small-diameter pulleys and accommodate twists and turns on curved drives.
| Belt Section | CX |
| Type | Raw Edge Cogged Classical V Belt |
| Width Imperial | 7/8in |
| Width Metric | 22mm |
| Inside Length Imperial | 65in |
| Inside Length Metric | 1651mm |
| Outside Length Imperial | 69in |
| Outside Length Metric | 1753mm |
| Thickness Imperial | 17/32in |
| Thickness Metric | 14mm |
| Min Pulley Diameter | 224mm (per ISO/DIN/RMA guidelines) |
| Number of Bands | 1 |
| Material | Rubber |
| Reinforcement Material | Polyester |
| Weight | 0.508 |
| Unit | Each |

