Product Description
SPAX Raw Edge Cogged Wedge V Belts have a nominal top width of 13mm and a nominal thickness of 10mm (actual dimensions may vary slightly). More flexible than wrapped wedge belts, these have notches that allow them to bend around small-diameter pulleys and accommodate twists and turns on curved drives.
| Belt Section | SPAX (XPA) (AV13X) |
| Type | Cogged Wedge V Belt |
| Width Imperial | 1/2in |
| Width Metric | 13mm |
| Pitch (Effective) Length Imperial | 33.3in |
| Pitch (Effective) Length Metric | 847mm |
| Thickness Metric | 10mm |
| Min Pulley Diameter | 90mm (per ISO/DIN/RMA guidelines) |
| Number of Bands | 1 |
| Material | Rubber |
| Unit | Each |

